Fuse Box Diagram For Pilot 2012
In this article, we consider the second-generation Honda Pilot, produced from 2009 to 2015. Here you will find fuse box diagrams of Honda Pilot 2009, 2010, 2011, 2012, 2013, 2014 and 2015, get information about the location of the fuse panels inside the car, and learn about the assignment of each fuse (fuse layout).
See other Honda Pilot:
Fuse Layout Honda Pilot 2009-2015
Cigar lighter (power outlet) fuses in the Honda Pilot are the fuses #12 (Rear Console Accessory Socket), #16 (Center Console Accessory Socket), #18 (Front Accessory Socket) and #19 (Rear Accessory Socket) in the Secondary Engine compartment fuse box.
The vehicle's fuses are located in four fuse boxes.
Fuse locations are shown on the fuse box cover.
Passenger compartment
The interior fuse box is underneath the dashboard on the driver's side.
The rear fuse box is located on the left side of the cargo area.
Engine compartment
The primary under-hood fuse box is located on the passenger's side, near the windshield washer reservoir.
The secondary fuse box is located near the battery.
2009, 2010, 2011
Passenger compartment
Assignment of the fuses in the Passenger compartment (2009, 2010, 2011)
No. | Amps. | Circuits Protected |
---|---|---|
1 | 7.5 A | VTM-4 |
2 | 15 A | Fuel Pump |
3 | 10 A | ACG |
4 | 7.5 A | VSA |
5 | 15 A | Heated Seat |
6 | — | Not Used |
7 | 10 A | Auto Light |
8 | 7.5 A | Auto Light |
9 | 7.5 A | ODS |
10 | 7.5 A | Meter |
11 | 10 A | SRS |
12 | 10 A | Right Daytime Running Light |
13 | 10 A | Left Daytime Running Light |
14 | 7.5 A | Small Lights (Interior) |
15 | 15 A | Small Lights (Exterior) |
16 | 15 A | Right Head Light Low |
17 | 15 A | Left Head Light Low |
18 | 20 A | Daytime Running Light Main |
19 | 15 A | Small Lights Main |
20 | — | Not Used |
20 | 7.5 A | TPMS |
21 | 20 A | Head Light Low Main |
22 | 7.5 A | VBSOL2 |
23 | 7.5 A | STRLD |
24 | — | Not Used |
25 | — | Not Used |
26 | 20 A | Driver's Power Window |
27 | 20 A | HAG OP |
28 | 20 A | Moonroof |
29 | 20 A | Door Lock |
30 | 20 A | Front Passenger's Power Window |
31 | 30 A | Audio Amp (On vehicles with rear entertainment system) |
32 | 20 A | Passenger's Side Rear Power Window |
33 | 20 A | Driver's Side Rear Power Window |
34 | — | Not Used |
35 | 10 A | ACC |
36 | 10 A | HAC |
37 | 7.5 A | Day Light |
38 | 30 A | Wiper |
Rear fuse box
Assignment of the fuses in the Rear fusebox (2009, 2010, 2011)
No. | Amps. | Circuits Protected |
---|---|---|
1 | 20 A | Small Light |
2 | 7.5 A | Stop Lamp |
3 | 7.5 A | Back Lamp |
4 | 7.5 A | Turn Lamp, Hazard |
Engine compartment, primary fuse box
Assignment of the fuses in the Engine compartment, primary fusebox (2009, 2010, 2011)
No. | Amps. | Circuits Protected |
---|---|---|
1 | 120 A | Main Fuse |
1 | — | Not Used |
2 | 80 A | OP Main |
2 | 50 A | IG Main |
3 | — | Not Used |
3 | — | Not Used |
4 | 50 A | Head Light Main |
4 | 40 A | Power Window Main |
5 | — | Not Used |
6 | 30 A | Condenser Fan |
7 | 30 A | Cooling Fan |
8 | 30 A | Rear Defroster |
9 | 40 A | Blower |
10 | 20 A | Front Fog Light |
11 | 15 A | Sub |
12 | 10 A | ACM |
13 | 20 A | Front Passenger's Power Seat Reclining |
14 | 20 A | Front Passenger's Power Seat Slide |
15 | 7.5 A | Oil Level |
16 | 20 A | Head Light Hi Main |
17 | 20 A | Radio |
18 | 15 A | IG Coil |
19 | 15 A | Main |
20 | 7.5 A | MG Clutch |
21 | 15 A | DBW |
22 | 10 A | Interior Light |
23 | 10 A | Back Up |
Engine compartment, secondary fuse box
Assignment of the fuses in the Engine compartment, secondary fusebox (2009, 2010, 2011)
No. | Amps. | Circuits Protected |
---|---|---|
1 | 40 A | Power Tail Gate Motor |
2 | 20 A | VTM-4 |
3 | 30 A | Trailer Main |
4 | 40 A | VSA FSR |
5 | 30 A | Rear Blower |
6 | 30 A | VSA Motor |
7 | 15 A | Hazard |
8 | 20 A | Power Tail Gate Closer |
9 | 20 A | Driver's Power Seat Reclining |
10 | 20 A | Driver's Power Seat Slide |
11 | 20 A | Stop & Horn |
12 | 15 A | Rear Console Accessory Socket |
13 | 10 A | Rear Wiper |
14 | 20 A | Trailer E-Brake |
15 | 20 A | A/C Inverter |
16 | 15 A | Center Console Accessory Socket |
17 | 20 A | Trailer Charge |
18 | 15 A | Front Accessory Socket |
19 | 15 A | Rear Accessory Socket |
20 | 20 A | Glass Hatch Motor |
21 | 15 A | Rear Heated Seat |
22 | 30 A | Head Light Washer Motor |
2012, 2013, 2014, 2015
Passenger compartment
Assignment of the fuses in the Passenger compartment (2012, 2013, 2014, 2015)
No. | Amps. | Circuits Protected |
---|---|---|
1 | 7.5 A | VTM-4 |
2 | 20 A | Fuel Pump |
3 | 10 A | ACG |
4 | 7.5 A | VSA |
5 | — | Not Used |
6 | — | Not Used |
7 | 10 A | Auto Light |
8 | 7.5 A | Auto Light |
9 | 7.5 A | ODS |
10 | 7.5 A | Meter |
11 | 10 A | SRS |
12 | 10 A | Right Daytime Running Light |
13 | 10 A | Left Daytime Running Light |
14 | 7.5 A | Small Lights (Interior) |
15 | 10 A | Small Lights (Exterior) |
16 | 15 A | Right Head Light Low |
17 | 15 A | Left Head Light Low |
18 | 20 A | Daytime Running Light Main |
19 | 15 A | Small Lights Main |
20 | — | Not Used |
20 | 7.5 A | TPMS |
21 | 20 A | Head Light Low Main |
22 | 7.5 A | VBSOL2 |
23 | 7.5 A | STRLD |
24 | — | Not Used |
25 | — | Not Used |
26 | 20 A | Driver's Power Window |
27 | 20 A | HACOP |
28 | 20 A | Moonroof |
29 | 20 A | Door Lock |
30 | 20 A | Front Passenger's Power Window |
31 | 30 A | Audio Amp (On vehicles with rear entertainment system) |
32 | 20 A | Passenger's Side Rear Power Window |
33 | 20 A | Driver's Side Rear Power Window |
34 | — | Not Used |
35 | 10 A | ACC |
36 | 10 A | HAC |
37 | 7.5 A | Day Light |
38 | 30 A | Wiper |
Rear fuse box
Assignment of the fuses in the Rear fusebox (2012, 2013, 2014, 2015)
No. | Amps. | Circuits Protected |
---|---|---|
1 | 20 A | Small Light |
2 | 7.5 A | Stop Lamp |
3 | 7.5 A | Back Lamp |
4 | 7.5 A | Turn Lamp, Hazard |
Engine compartment, primary fuse box
Assignment of the fuses in the Engine compartment, primary fusebox (2012, 2013, 2014, 2015)
No. | Amps. | Circuits Protected |
---|---|---|
1 | 120 A | Main Fuse |
1 | — | Not Used |
2 | 80 A | OP Main |
2 | 50 A | IG Main |
3 | 40 A | Blower |
3 | 30 A | AC Inverter |
4 | 50 A | Head Light Main |
4 | 40 A | Power Window Main |
5 | — | Not Used |
6 | 30 A | Condenser Fan |
7 | 30 A | Cooling Fan |
8 | 30 A | Rear Defroster |
9 | — | Not Used |
10 | 20 A | Front Fog Light |
11 | 15 A | Sub |
12 | 10 A | ACM |
13 | 20 A | Front Passenger's Power Seat Reclining |
14 | 20 A | Front Passenger's Power Seat Slide |
15 | 7.5 A | Oil Level |
16 | 7.5 A | FI ECU |
17 | 20 A | Radio |
18 | 15 A | IG Coil |
19 | 15 A | Main |
20 | 7.5 A | MG Clutch |
21 | 15 A | DBW |
22 | 7.5 A | Interior Light |
23 | 10 A | Back Up |
Engine compartment, secondary fuse box
Assignment of the fuses in the Engine compartment, secondary fusebox (2012, 2013, 2014, 2015)
No. | Amps. | Circuits Protected |
---|---|---|
1 | 40 A | Power Tailgate Motor |
2 | 20 A | VTM-4 |
3 | 30 A | Trailer Main |
4 | 40 A | VSA FSR |
5 | 30 A | Rear Blower |
6 | 30 A | VSA Motor |
7 | 15 A | Hazard |
8 | 20 A | Power Tailgate Closer |
9 | 20 A | Driver's Power Seat Reclining |
10 | 20 A | Driver's Power Seat Slide |
11 | 20 A | Stop & Horn |
12 | 15 A | Rear Console Accessory Socket |
13 | 10 A | Rear Wiper |
14 | 20 A | Trailer E-Brake |
15 | 20 A | Front Heated Seat |
16 | 15 A | Center Console Accessory Socket |
17 | 20 A | Trailer Charge |
18 | 15 A | Front Accessory Socket |
19 | 15 A | Rear Accessory Socket |
20 | 20 A | Glass Hatch Motor |
21 | 15 A | Rear Heated Seat |
22 | 30 A | Head Light Washer Motor |
Learn more:
Source: https://fuse-box.info/honda/honda-pilot-2009-2015-fuses
Posted by: darondaronbryanteer10264969.blogspot.com
Post a Comment for "Fuse Box Diagram For Pilot 2012"